The IPO of Vital Chemtech Limited will open on 31 October and close on 3 November . This IPO will be an SME IPO and will be listed on NSE SME Exchange on 14th November . This IPO will be of 6400000 shares. The promoters of the company are Vipul Jatashankar and Sangeeta Vipul Bhatt.
Vital Chemtech Limited is a leading manufacturer of Phosphorus Derivatives, Fine & Specialty Chemicals and a variety of Intermediates used in Textile Auxiliaries, Pigments, Agriculture and Pharma Industries. Vital Chemtech Limited, a Vital Group company, has a great place and name in the field of Industrial & Specialty Chemicals for manufacturing quality products.
The company is currently manufacturing 6 Phosphorus derivative products. Following the company's phosphorus products, it manufactures Phosphorus Trichloride ( PCl3 ), Phosphorus Oxychloride ( POCl3 ) , Phosphorus Pentachloride ( PCl5 ), Phosphorus Pentoxide ( P2O5 ), Phosphorus Pentasulfide ( P2S5 ), Poly Phosphorus Acid ( PPA ). Its chemical products conform to the highest Environment, Health and Safety ( EHS ) standards in the chemical industry.
Vital Chemtech Limited Allotment Status Skyline
Vital Chemtech Limited Allotment Status
Important information of IPO
Vital Chemtech Limited IPO Open Date | 31 October 2022 |
Vital Chemtech Limited IPO Close Date | 03 November 2022 |
date of share allotment | 09 November 2022 |
refund issue date | 10 November 2022 |
Date of entry into share demat account | 11th November 2022 |
Vital Chemtech Limited IPO Listing Date | 14 November 2022 |
IPO Listing Exchange | NSE SME |
Vital Chemtech Limited IPO Price | ₹95 to ₹101 per share |
ipo lot size | 1200 shares |
ipo face value | ₹10 per share |
ipo lot size | 6400000 shares |
QIB Reservation | 50% (3200000 shares) |
NII (HNI) Reservation | 15% (960000 shares) |
RETAIL Reservation | 35% (2240000 shares) |
DRP | Reports |
Vital Chemtech IPO Lead Manager | Beeline Capital Advisors Pvt Ltd |
Vital Chemtech IPO Registrar | Skyline Financial Services Pvt Ltd |
GRAY MARKET PREMIUM | 81 INR |
Financial Information of Vital Chemtech Limited (Figures in Lakhs)
March 31, 2022 | November 24, 2021 | March 31, 2021 | March 31, 2020 | |
Share Capital | 672.06 | 672.06 | 597.52 | 303.75 |
Net worth | 1,337.32 | 672.06 | 597.52 | 303.75 |
Revenue from operations – Revenue | 5,761.46 | 8,558.80 | 4,739.65 | 4,115.98 |
Profit After Tax – Profit after tax | 670.94 | 784.50 | 293.78 | 105.38 |
Earnings Per Share – | 5.99 | 7.00 | 2.62 | 0.94 |
Total Borrowings | 3,500.09 | 1,636.22 | 1,005.86 | 953.91 |
Vital Chemtech I PO Subscription Status
31 October 2022 | 01 November 2022 | 02 November 2022 | 03 November 2022 | |
Qib | 1.40 | 1.74 | 3.26 | 15.48 |
NII | 1.30 | 6.39 | 39.10 | 204.05 |
RETAIL | 6.48 | 27.40 | 62.76 | 116.98 |
TOTAL | 3.17 | 11.43 | 29.48 | 79.33 |